-
- CRBN 1 matching results
- Diadem 3 matching results
- Electrum 1 matching results
- Franklin 1 matching results
- GAMMA 2 matching results
- Gearbox 4 matching results
- HEAD 1 matching results
- Honolulu 1 matching results
- PROLITE 1 matching results
- ProXR 1 matching results
- Selkirk 1 matching results
- Six Zero 1 matching results
- Vulcan 2 matching results
-
TRY OUR PADDLE COACH
Answer a few simple questions to find your perfect paddle.
Thin (≤ 13 mm) Thick (≥ 16 mm) Thin (3 5/8" - 4 1/8") Thick (4 1/2"+) at least 3 stars with lab data
20 FOUND
|
Control
Power
|
Low
High
|
Variable
Consistent
|
Lighter
Heavier
|
Maneuverable
More Stable
|
Handle
Head
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
$200.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$109.99 ( $$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$109.99 ( $$ ) | ||
|
|
|
|
|
|
|
$49.95 ( $ ) | ||
|
|
|
|
|
|
|
$169.99 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$174.95 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$89.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$119.96 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99–279.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$69.99 ( $ ) | ||
|
|
|
|
|
|
|
$99.95 ( $$ ) |
Need Help?
Hey, we get it—data can be a lot to take in! If something doesn’t add up or you’re scratching your head, don’t worry, we’re here to help! Shoot us an email at experts@justpaddles.com and let us know what’s confusing. We’re always improving and would love your input to make this even better. Let’s build the perfect paddle comparison system together!
